Home          Cottages          Availability          Attractions          Contact Us

 

 

2012


WEEK STARTING SATURDAY STABLE COTTAGE COACH HOUSE MILL TOP MILLSTONES ENGINE HOUSE
14 Jan - 21 Jan 399 399 396 396 345
21 Jan - 28 Jan 399 399 396 396 345
28 Jan - 4 Feb 399 399 396 396 345
4 Feb - 11 Feb 399 399 396 396 345
11 Feb - 18 Feb 399 399 396 396 345
18 Feb - 25 Feb 399 399 396 396 345
25 Feb - 3 Mar 399 399 396 396 245
3 Mar - 10 Mar 399 399 396 396 245
10 Mar - 17 Mar 399 399 396 396 345
17 Mar - 24 Mar 399 399 396 396 245
24 Mar - 31 Mar 399 399 396 396 245
31 Mar - 7 Apr 399 399 396 396 245
7 Apr - 14 Apr 399 399 396 396 245
14 Apr -21 Apr 399 449 396 396 245
21 Apr - 28 Apr 399 449 396 396 245
28 Apr - 5 May 449 449 396 396 245
5 May - 12 May 449 449 299 299 245
12 May - 19 May 449 449 299 299 245
19 May - 26 May 449 449 299 299 245
2 Jun - 9 Jun 499 499 349 349 299
9 Jun - 16 Jun 499 499 349 349 299
16 Jun - 23 Jun 499 499 349 349 299
23 Jun - 30 Jun 499 499 349 349 299
30 Jun - 7 Jul 499 499 349 349 299
7 Jul - 14 Jul 499 499 349 349 299
14 Jul - 21 Jul 499 499 349 349 299
28 Jul - 4 Aug 499 499 349 349 299
4 Aug - 11 Aug 499 499 349 349 299
11 Aug - 18 Aug 499 499 349 349 299
18 Aug - 25 Aug 499 499 349 349 299
25 Aug - 1 Sept 499 499 349 349 299
1 Sept - 8 Sept 499 499 349 349 299
8 Sept - 15 Sept 399 399 249 249 199
15 Sept - 22 Sept 399 399 249 249 199
22 Sept - 29 Sept 399 399 249 249 199
29 Sept - 6 Oct 399 399 249 249 199
6 Oct - 13 Oct 399 399 249 249 199
13 Oct - 20 Oct 399 399 249 249 199
20 Oct - 27 Oct 399 399 249 249 199
27 Oct - 3 Nov 399 399 249 249 199
3 Nov - 10 Nov 399 399 249 249 199
10 Nov - 17 Nov 399 399 249 249 199
17 Nov - 24 Nov 399 399 249 249 199
24 Nov - 1 Dec 399 399 249 249 199




Stable

Coach

Mill

Millstones

Engine

Mon-Fri 85.00

Per night

Fri-Mon 99.00

Per night

Mon-Fri 85.00

Per night

Fri-Mon 99.00

Per night

Mon-Fri 75.0

Per night

Fri-Mon 85.00

Per night

Mon-Fri 85.00

Per night

 

Per night 75.00

 


**Please note Fri-Mon is a 3 night minimum stay**
 

The prices include: Electricity, gas, linen and towels for your stay, along with free use of laundry equipment.

We operate a NO SMOKING POLICY inside the cottages.

We regret NO PETS ALLOWED.

 

WiFi available in all Cottages



BOOKINGS: Please telephone to check availability or click here to email . A deposit of 1/3 of the total tariff will secure a booking.
The balance becomes due 8 weeks before arrival date.

Return to top

Telephone: 01243 783375              Email: hunstonmill@aol.com               www.hunstonmill.co.uk             © paw print | www.pawprint-uk.com